Crown Series
Epic
Seats: | 6 |
Jets: | 53 |
Length: | 90″ |
Width: | 90″ |
Height: | 36″ |
Euphoria
Seats: | 7 |
Jets: | 53 |
Length: | 90″ |
Width: | 90″ |
Height: | 36″ |
Resort
Seats: | 5 |
Jets: | 50 |
Length: | 85″ |
Width: | 85″ |
Height: | 36″ |
Spirit
Seats: | 4 |
Jets: | 32 |
Length: | 66″ |
Width: | 85″ |
Height: | 36″ |
Summit
Seats: | 7 |
Jets: | 65 |
Length: | 94″ |
Width: | 94″ |
Height: | 36″ |